Features:
- MODBUS communication protocol, readable and writable, can be connected to PLC
- Optional external button design, easy to install in explosion-proof boxes and other devices
- 6 control logic options, including upper and lower limits, addition and subtraction measurement,automatic loop addition and subtraction, etc
- Optimized filtering algorithm to make weighing more stable and fast
- The double display model has exclusive instantaneous flow rate display function (K3S)
Technical Index:
| Input signal range | -39~+39mV |
| A/D conversion | 24 bit Sigma-Delta analog to digital |
| A/D sampling frequency | 3.84kHz |
| Load cell excitation voltage | DC5V/300mA |
| Double Display | 6 digits super bright LED display (double display optional) |
| Division number of the display | ≤100000d |
| Serial port | RS232 interface, RS485 interface |
| Analog output | 2 input, 2 output |
| Working temperature | -10~+40°C |
| Storage temperature | -25~+55℃ |
| Relative humidity | ≤85% |
| Power supply | DC15-24V |
| Hole dimension | 92x46mm |


