Description:
Industrial Floor Scales are engineered for handling heavy-duty weighing operations in warehouses, logistics terminals, and industrial production floors. Built with rugged steel platforms, high-capacity loadcells, and reinforced structural frameworks, these scales provide accurate and stable weighing even in harsh environments.
They are designed to accommodate palletized goods, drums, containers, and material movement systems such as forklifts and pallet trucks. Integrated digital indicators ensure fast readouts, connectivity options, and advanced data management. Ideal for shipping, receiving, quality control, and production processes.
Key Features
- Heavy-duty structural steel construction
- High-accuracy alloy or stainless steel loadcells
- Anti-slip checkered plate platform design
- Rugged industrial digital indicators
- High overload & shock resistance
- Fast stabilization and reliable repeatability
- Compatible with forklifts & hand pallet trucks
- Long service life under harsh usage conditions
Applications / Industries
- Warehousing & Logistics
- Shipping & Receiving
- Manufacturing & Assembly
- Metal Components & Fabrication
- Chemical & Petrochemical
- Food Processing & Cold Storage
- Automotive & Engineering Units
Technical Configuration (Range)
- Capacity: 500 kg to 10,000 kg
- Platform Sizes: Standard (e.g. 1000×1000mm, 1200×1200mm, 1500×1500mm, 2000×2000mm)
- Construction: Mild Steel / SS / Powder Coated / Custom
- Accuracy Class: Industrial grade
Optional Add-ons
- Ramp for pallet truck/forklift entry
- Pit-mounted flush installation
- Wireless Display / Remote Display
- Printers (Label / Ticket / Thermal)
- PC Interface (RS232 / RS485 / Ethernet / Wi-Fi)
- PLC/SCADA integration
- Weight data logging software
Technical Specifications:
| Weight Sensor | IP68-Alloy Steel Loadcell |
| Processor | 24 Bit microcontroller |
| Display Type | LED(Green) Display |
| No. of Display Window | Single Front Display |
| Repeatability | ± 1d |
| Linearity | ± 1d At Half Load & ± 2d At Full Load |
| Creep | ± 2d (for 3 Minutes with Full capacity) |
| Calibration Method | External Calibration Software Based |
| Power Connector | 3 Pin Mains Cord (5A) |
| Power Supply | 230 V (AC) |
| Frequency | 50 – 60 Hz |
| Power Consumption | < 5 Watts |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 95% RH Max (Non – Condensing) |
| Battery Capacity | 6V / 4.5 AH |
| Over-load | 100 % Of Scale Capacity +9e |
| Safe-load | 150 % Of Scale Capacity |
| Stabalisation Time | < 3s |
| Internal Resolution | 24 Bit ADC(1,00,000+ Counts) |
Models:
| Model | Platform Size | 600 kg | 1200 kg | 1500 kg | 2000 kg | 3000 kg | 6000 kg |
| WT-PF1010 | 1000 x 1000 mm | 100 g | 200 g | 200 g | 500 g | – | – |
| WT- PF1012 | 1000 x 1200 mm | 100 g | 200 g | 200 g | 500 g | – | – |
| WT- PF1015 | 1000 x 1500 mm | 100 g | 200 g | 200 g | 500 g | – | – |
| WT- PF1212 | 1200 x 1200 mm | – | 200 g | 200 g | 500 g | 500 g | – |
| WT- PF1215 | 1200 x 1500 mm | – | 200 g | 200 g | 500 g | 500 g | 1 kg |
| WT- PF1218 | 1200 x 1800 mm | – | 200 g | 200 g | 500 g | 500 g | 1 kg |
| WT- PF1515 | 1500 x 1500 mm | – | – | 200 g | 500 g | 500 g | 1 kg |
| WT- PF1518 | 1500 x 1800 mm | – | – | 200 g | 500 g | 500 g | 1 kg |
| WT- PF1520 | 1500 x 2000 mm | – | – | 200 g | 500 g | 500 g | 1 kg |
| WT- PF1818 | 1800 x 1800 mm | – | – | – | 500 g | 500 g | 1 kg |
| WT- PF1818 | 1800 x 1800 mm | – | – | – | 500 g | 500 g | 1 kg |
| WT- PF1820 | 1800 x 2000 mm | – | – | – | 500 g | 500 g | 1 kg |
| WT- PF2020 | 2000 x 2000 mm | – | – | – | – | 500 g | 1 kg |
| WT- PF2025 | 2000 x 2500 mm | – | – | – | – | 500 g | 1 kg |
| WT- PF2121 | 2100 x 2100 mm | – | – | – | – | 500 g | 1 kg |

